by Fmeaddons
KEEN Casual | Terradora II Wintry Waterproof Boot Black/Black – Womens
$ 131.40 $ 71.00
Being active doesn’t have to stop because it’s cold. We took the women’s-specific fit of our Terradora hiker sneaker and created an athletic winter sneaker boot. Our design team is always looking for ways to m…
In stock
Product Description
Being active doesn’t have to stop because it’s cold. We took the women’s-specific fit of our Terradora hiker sneaker and created an athletic winter sneaker boot. Our design team is always looking for ways to make our shoes last longer, so we updated our Terradora winter boots with a more durable rand between the upper and the outsole. Still just as nimble and cozy with 200g of KEEN.WARM Recycled P.E.T. insulation, a thermal insole, and cold-weather traction, plus recycled P.E.T. plastic in the puffy, quilted upper.
Be the first to review “KEEN Casual | Terradora II Wintry Waterproof Boot Black/Black – Womens”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Mens Size Chart
US | UK | EU | CM(JP) | Heel-to-toe(cm) |
---|---|---|---|---|
7 | 6 | 39.5 | 25 | 24.4 |
7.5 | 6.5 | 40 | 25.5 | 24.8 |
8 | 7 | 40.5 | 26 | 25.4 |
8.5 | 7.5 | 41 | 26.5 | 25.7 |
9 | 8 | 42 | 27 | 26 |
9.5 | 8.5 | 42.5 | 27.5 | 26.7 |
10 | 9 | 43 | 28 | 27 |
10.5 | 9.5 | 44 | 28.5 | 27.3 |
11 | 10 | 44.5 | 29 | 27.9 |
11.5 | 10.5 | 45 | 29.5 | 28.3 |
12 | 11 | 46 | 30 | 28.6 |
13 | 12 | 47 | 31 | 29.4 |
14 | 13 | 47.5 | 32 | 30.2 |
15 | 14 | 48 | 33 | 31 |
16 | 15 | 48.5 | 34 | 31.8 |
17 | 16 | 49 | 35 | 32.6 |
Womens Size Chart
US | UK | EU | CM(JP) | Heel-to-toe(cm) |
---|---|---|---|---|
5 | 2.5 | 35 | 22 | 21.6 |
5.5 | 3 | 35.5 | 22.5 | 22.2 |
6 | 3.5 | 36 | 23 | 22.5 |
6.5 | 4 | 37 | 23.5 | 23 |
7 | 4.5 | 37.5 | 24 | 23.5 |
7.5 | 5 | 38 | 24.5 | 23.8 |
8 | 5.5 | 38.5 | 25 | 24.1 |
8.5 | 6 | 39 | 25.5 | 24.6 |
9 | 6.5 | 39.5 | 26 | 25.1 |
9.5 | 7 | 40 | 26.5 | 25.4 |
10 | 7.5 | 40.5 | 27 | 25.9 |
10.5 | 8 | 41 | 27.5 | 26.2 |
11 | 8.5 | 42 | 28 | 26.7 |
12 | 9 | 43 | 29 | 27.6 |
Reviews
There are no reviews yet.